Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Vancouver Canucks - 2024 Player Salaries
Vancouver Canucks have a total of 24 players in their home squad and on their retained roster. Their highest paid player is Miller earning $9,500,000 per year.
Vancouver Canucks play in the National Hockey League, the mens professional ice hockey league in the USA.
The teams total salary cap is:- $85,130,417 per year
- $1,637,123 per week
Active Squad:
Player (24) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent | Notes |
---|---|---|---|---|---|---|---|---|---|---|
Miller | $1,000,000 | C | 30 | $8,500,000 | - | $9,500,000 | $8,000,000 | $8,000,000 | 9.40 | |
Quinn Hughes | $8,600,000 | D | 24 | - | - | $8,600,000 | $7,850,000 | $7,850,000 | 9.22 | |
Elias Pettersson | $10,250,000 | C | 25 | - | - | $10,250,000 | $7,350,000 | $7,350,000 | 8.63 | |
Brock Boeser | $6,650,000 | RW | 26 | - | - | $6,650,000 | $6,650,000 | $6,650,000 | 7.81 | |
Tyler Myers | $1,000,000 | D | 33 | $5,000,000 | - | $6,000,000 | $6,000,000 | $6,000,000 | 7.05 | M-NTC |
Andrei Kuzmenko | $3,500,000 | LW | 27 | $2,000,000 | - | $5,500,000 | $5,500,000 | $5,500,000 | 6.46 | M-NTC |
Thatcher Demko | $6,000,000 | G | 28 | $1,000,000 | - | $7,000,000 | $5,000,000 | $5,000,000 | 5.87 | |
Conor Garland | $6,000,000 | RW | 27 | - | - | $6,000,000 | $4,950,000 | $4,950,000 | 5.81 | |
Ilya Mikheyev | $5,350,000 | LW | 29 | - | - | $5,350,000 | $4,750,000 | $4,750,000 | 5.58 | M-NTC |
Filip Hronek | $5,500,000 | D | 26 | - | - | $5,500,000 | $4,400,000 | $4,400,000 | 5.17 | |
Anthony Beauvillier | $4,150,000 | LW | 26 | - | - | $4,150,000 | $4,150,000 | $4,150,000 | 4.87 | |
Tanner Pearson | $2,750,000 | LW | 31 | $1,500,000 | - | $4,250,000 | $3,250,000 | $3,250,000 | 3.82 | |
Carson Soucy | $2,500,000 | D | 29 | $1,500,000 | - | $4,000,000 | $3,250,000 | $3,250,000 | 3.82 | Full-NTC |
Ian Cole | $3,000,000 | D | 34 | - | - | $3,000,000 | $3,000,000 | $3,000,000 | 3.52 | |
Tucker Poolman | $3,000,000 | D | 30 | - | - | $3,000,000 | $2,500,000 | $2,500,000 | 2.94 | |
Theodor Blueger | $1,900,000 | C | 29 | - | - | $1,900,000 | $1,900,000 | $1,900,000 | 2.23 | |
Vasily Podkolzin | $832,500 | RW | 22 | $92,500 | $850,000 | $925,000 | $925,000 | $925,000 | 1.09 | Two-Way |
$832,500 | C | 23 | $92,500 | - | $925,000 | $883,750 | $883,750 | 1.04 | Two-Way | |
Dakota Joshua | $850,000 | C | 27 | - | - | $850,000 | $825,000 | $825,000 | 0.97 | |
Guillaume Brisebois | $775,000 | D | 26 | - | - | $775,000 | $775,000 | $775,000 | 0.91 | |
Phillip Giuseppe | $775,000 | LW | 30 | - | - | $775,000 | $775,000 | $775,000 | 0.91 | |
Noah Juulsen | $775,000 | D | 26 | - | - | $775,000 | $775,000 | $775,000 | 0.91 | |
Sheldon Dries | $775,000 | C | 29 | - | - | $775,000 | $762,500 | $762,500 | 0.90 | Two-Way |
Jack Studnicka | $775,000 | C | 24 | - | - | $775,000 | $762,500 | $762,500 | 0.90 |
Players With Buyout
Player (1) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Larsson Oliver Ekman Larsson | $2,126,667 | D | 32 | - | - | $2,126,667 | $146,667 | $146,667 | 0.17 |
Non First Team/Roster Players
Player (22) | Basic Salary | Position | Age | Signing Bonus | Performance Bonus | Total Salary | Total Cap Use | Adjusted Use | Cap Percent |
---|---|---|---|---|---|---|---|---|---|
Jonathan Lekkerimaki | $855,000 | RW | 19 | $95,000 | $475,000 | $82,500 | $950,000 | - | 0.00 |
Nikita Tolopilo | $855,000 | G | 23 | $95,000 | - | $82,500 | $950,000 | - | 0.00 |
Aidan Mcdonough | $832,500 | LW | 24 | $92,500 | - | $70,000 | $925,000 | - | 0.00 |
WardCole McWard | $800,000 | D | 22 | $95,000 | $55,000 | $82,500 | $922,500 | - | 0.00 |
Linus Karlsson | $832,500 | C | 24 | $92,500 | - | $70,000 | $883,750 | - | 0.00 |
Tristen Nielsen | $800,000 | C | 23 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Elias Pettersson | $775,000 | D | 19 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Max Sasson | $775,000 | C | 23 | $95,000 | $80,000 | $82,500 | $870,000 | - | 0.00 |
Josh Bloom | $775,000 | LW | 20 | $92,500 | $57,500 | $80,000 | $859,167 | - | 0.00 |
Danila Klimovich | $832,500 | RW | 21 | $92,500 | - | $80,000 | $855,833 | - | 0.00 |
Kirill Kudryavtsev | $775,000 | D | 19 | $75,000 | - | $80,000 | $850,000 | - | 0.00 |
Jack Rathbone | $950,000 | D | 24 | - | - | $950,000 | $850,000 | - | 0.00 |
Karel Plasek | $800,000 | RW | 23 | $75,000 | - | $70,000 | $846,667 | - | 0.00 |
Aatu Raty | $800,000 | C | 21 | $92,500 | $32,500 | $80,000 | $836,667 | - | 0.00 |
Arshdeep Bains | $775,000 | LW | 23 | $50,000 | - | $70,000 | $816,667 | - | 0.00 |
Akito Hirose | $775,000 | D | 24 | - | - | $350,000 | $787,500 | - | 0.00 |
Arturs Silovs | $832,500 | G | 22 | - | - | $70,000 | $786,111 | - | 0.00 |
Matt Irwin | $775,000 | D | 36 | - | - | $450,000 | $775,000 | - | 0.00 |
Zach Sawchenko | $775,000 | G | 26 | - | - | $200,000 | $775,000 | - | 0.00 |
Christian Wolanin | $775,000 | D | 28 | - | - | $500,000 | $775,000 | - | 0.00 |
Jett Woo | $775,000 | D | 23 | - | - | $100,000 | $775,000 | - | 0.00 |
Spencer Martin | $775,000 | G | 28 | - | - | - | $762,500 | - | 0.00 |
Totals:
Cap Type | Adj Cap Total |
---|---|
2023-2024 NHL Cap Max | $83,500,000 |
2023-2024 NHL Cap Floor | $61,790,000 |
Contracts | $84,983,750 |
Money | $146,667 |
Allocated Cap | $85,130,417 |
Other NHL teams:
Seattle Kraken
Winnipeg Jets
St Louis Blues
New York Islanders
Dallas Stars
Washington Capitals
Vegas Golden Knights
Toronto Maple Leafs
Tampa Bay Lightning
San Jose Sharks
Pittsburgh Penguins
Philadelphia Flyers
Ottawa Senators
New York Rangers
New Jersey Devils
Nashville Predators
Montreal Canadiens
Minnesota Wild
Los Angeles Kings
Florida Panthers
Edmonton Oilers
Detroit Red Wings
Columbus Blue Jackets
Colorado Avalanche
Chicago Blackhawks
Carolina Hurricanes
Calgary Flames
Buffalo Sabres
Boston Bruins
Arizona Coyotes
Anaheim Ducks
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!