Adrian Galliani - Net Worth $2025
Adrian Galliani has a net worth of approximately £117,624 as of $2025. Adrian Galliani currently plays for Fursan Hispania Football Club as a D/WB R, he is 24 years old and was born in Italy.
Net Worth yearly breakdown:
| Year | Weekly Wage | Yearly Salary | Club | Position | League | Age | Contract Expiry |
|---|---|---|---|---|---|---|---|
| 2026 | £500 | £26,000 | Fursan Hispania Football Club | D/WB R | UAE Second Division | 24 | 30-06-2026 |
| 2023 | £20 | £1,040 | Villarrubia | D/WB R | Spanish Federation Third Group 18 | 21 | 30-06-2023 |
| 2022 | £100 | £5,200 | Panionios | D/WB R | Greek National C Division Group 7 | 20 | |
| 2021 | £592 | £30,784 | Nottingham Forest | M | Sky Bet Championship | 19 | 30-06-2021 |
| 2020 | £590 | £30,680 | Nottm Forest | M RC | Sky Bet Championship | 18 | 30-06-2021 |
| 2019 | £230 | £11,960 | A.C. Milan | M RC | NAL - Southeast Division | 17 | 30-06-2019 |
| 2018 | £230 | £11,960 | A.C. Milan | M RC | Serie A | 16 | 30-06-2020 |
Other Fursan Hispania Football Club Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!