Other Burnley F.C. players:
Aaron Lennon - Salary & Contract
Aaron Lennon earns £35,000 per week, £1,820,000 per year playing for Burnley F.C. as a Forward. Aaron Lennon has earned a total of £10,140,000 over their career to date and is projected to have a total net worth of £11,960,000.
Career Earnings:
Year | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|
2015-2016 | £2,600,000 | - | - | £2,600,000 |
2016-2017 | £2,600,000 | - | - | £2,600,000 |
2017-2018 | £1,820,000 | - | - | £1,820,000 |
2017-2018 | £1,300,000 | - | - | £1,300,000 |
2018-2019 | £1,820,000 | - | - | £1,820,000 |
Est. Earnings | £10,140,000 | - | - | £10,140,000 |
2019-2020 | £1,820,000 | - | - | £1,820,000 |
Total | £11,960,000 | - | - | £11,960,000 |
View Aaron Lennon's Teammates Salaries
Active Contract
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2017-18 | 30 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2018-19 | 31 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2019-20 | 32 | £35,000 | £1,820,000 | - | - | £1,820,000 |
2017-2017
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2017-18 | 30 | £25,000 | £1,300,000 | - | - | £1,300,000 |
2015-2017
Year | Age | Weekly Wage | Yearly Salary | Sign Bonus | Bonus | Total |
---|---|---|---|---|---|---|
2015-16 | 28 | £50,000 | £2,600,000 | - | - | £2,600,000 |
2016-17 | 29 | £50,000 | £2,600,000 | - | - | £2,600,000 |
2017-18 | 30 | £50,000 | £2,600,000 | - | - | £2,600,000 |
Other Burnley F.C. Players
Sources - Press releases, news & articles, online encyclopedias & databases, industry experts & insiders. We find the information so you don't have to!